Dedicated Server
Leveraging Dedicated Hardware Resources for Robust Computing Performance
Dedicated Server - Service Plan
Dedicated Server DS-Lite |
Dedicated Server DS-Power |
Dedicated Server DS-Elite |
|
---|---|---|---|
SSD Storage | - | ORDER NOW | ORDER NOW |
SATA Storage | ORDER NOW | ORDER NOW | ORDER NOW |
Provision Time | 1 Week | 1 Week | 1 Week |
Setup Fee | Waived | Waived | Waived |
Package Monthly Price | |||
1-Month Pre-payment | HK$1,398/Month | HK$2,098/Month | HK$3,388/Month |
6-Month Pre-payment | HK$1,298/Month | HK$1,898/Month | HK$3,188/Month |
12-Month Pre-payment |
HK$1,198/Month(HK$998/Month) | HK$1,698/Month(HK$1,598/Month) | HK$2,988/Month(HK$2,788/Month) |
Server Configuration | |||
CPU | Intel® Xeon® E3-1230v6 (Or equivalent) |
DualIntel® Xeon® Dual X5650 (Or equivalent) |
Dual Intel® Xeon® E5-2630 v4 (Or equivalent) |
CPU Speed | 4-core x 3.90 GHz | Dual 4 core x 2.5 GHz | Dual 8-core x 3.40 GHz |
RAM | 16GB | 32GB | 64GB |
Storage (SSD / SATA) | 2TB SATA | 240GB SSD X2 / 2TB SATA X2 | 240GB SSD X2 / 4TB SATA X2 |
Storage Redundancy | - | RAID 1 | RAID 1 |
Bandwidth | |||
International Bandwidth | 30Mbps 50Mbps (Dedicated) |
30Mbps 50Mbps (Dedicated) |
30Mbps 50Mbps (Dedicated) |
Port | 100Mb | 100Mb | 100Mb |
Dedicated IP Address | 1 | 1 | 1 |
Add-on Service | |||
Additional 16GB RAM (3 days provision time) |
HK$300/Month | HK$300/Month | HK$300/Month |
RAID 1 Included additional 2TB SATA Storage (3 days provision time) |
HK$450/Month | - | - |
Additional 2T SATA |
HK$350/Month | HK$510/Month(Raid1) | HK$510/Month(Raid1) |
Additional 240GB SSD |
HK$350/Month | HK$350 | HK$350 |
Additional IP |
HK$100/Month | HK$100/Month | HK$100/Month |
Control Panel | |||
Plesk Onyx Web Pro Edition (30-domain License) | HK$125/Month | ||
Plesk Onyx Web Host Edition | HK$368/Month | ||
Kaspersky Email Antivirus (For Plesk Onyx Only) | HK$80/Month | ||
OS Support | |||
CentOS 6 / 7 | ![]() | ||
Ubuntu 14 / 16 | ![]() | ||
Debian 7 / 8 | ![]() | ||
Fedora 21 / 22 | ![]() | ||
Windows Server 2016/2019 Standard Edition | Calculated on Server Core | ||
Windows Server 2012 R2 Standard Edition | Calculated on Server Core | ||
Dedicated Firewall | |||
Fortinet Fortigate 60D Firewall | HK$1,000/Month | ||
Dedicated Bandwidth | |||
Dedicated Hong Kong Local Bandwidth (10Mb) | HK$200/Month | ||
Dedicated International Bandwidth (1Mb) | HK$350/Month | ||
Backup Service | |||
Acronis Offsite Backup | HK$100/100GB/Month | ||
Microsoft SQL Server 2016 Standard | |||
4 (FOUR) Core License | HK$2,400/Month | ||
6 (SIX) Core License | HK$3,600/Month | ||
8 (EIGHT) Core License | HK$4,800/Month | ||
10 (TEN) Core License | HK$6,000/Month | ||
Printable Version |